Portfolio Growth (YTD) | 232.15% |
Portfolio Value (Asset Value) | $59,457.71 |
Account Value (Owner's Equity) | $48,623.05 |
Outstanding Shares | 154,314 |
Wittaya Wongwanich | 88,362 |
Pramote Lumyai | 27,698 |
Chaweng Wongwanich | 38,179 |
Price/Share | $0.3853 |
Capital Inflow | $10,000 |
Capital Outflow | $0 |
Fund Purchasing Fee | $3 |
Total Capital | $31,600.00 |
Wittaya Wongwanich | $10,250.00 |
Pramote Lumyai | $6,350.00 |
Chaweng Wongwanich | $15,000.00 |
Asset Category | |
Cash Acct Balance | $0 |
Margin Acct Balance | $0 |
Margin Loan Balance | ($10,834.66) |
Equity | $54,573.00 |
Fixed Income | $0 |
Commodity | $0 |
Real Estate | $0 |
Options | $4,884.71 |
Wednesday, September 30, 2009
Portfolio Update September 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank you for your advice, we try to make this blog more informative and useful. Better Everyday.