
| Portfolio Growth (YTD) | 160.84% |
| Portfolio Value (Asset Value) | $36,600.24 |
| Account Value (Owner's Equity) | $28,892.71 |
| Outstanding Shares | 117,563 |
| Wittaya Wongwanich | 88,362 |
| Pramote Lumyai | 27,698 |
| Price/Share | $0.3113 |
| Capital Inflow | $5,000 |
| Capital Outflow | $0 |
| Fund Purchasing Fee | $1.50 |
| Total Capital | $16,600.00 |
| Wittaya Wongwanich | $10,250.00 |
| Pramote Lumyai | $6,350.00 |
| Asset Category | |
| Cash Acct Balance | $0 |
| Margin Acct Balance | $0 |
| Margin Loan Balance | ($7,707.53) |
| Equity | $36,600.24 |
| Fixed Income | $0 |
| Commodity | $0 |
| Real Estate | $0 |
| Options | $0 |



No comments:
Post a Comment
Thank you for your advice, we try to make this blog more informative and useful. Better Everyday.