Portfolio Growth (YTD) | 266.29% |
Portfolio Value (Asset Value) | $78,341.69 |
Account Value (Owner's Equity) | $58,676.27 |
Outstanding Shares | 184,370 |
Wittaya Wongwanich | 88,362 |
Pramote Lumyai | 27,698 |
Chaweng Wongwanich | 38,179 |
Wikrom Srisamai | 28,680 |
Wikran Lumyai | 3,530 |
Price/Share | $0.4249 |
Capital Inflow | $1,500 |
Capital Outflow | $2,321.13 |
Fund Purchasing Fee | $0.45 |
Total Capital | $39,806.25 |
Wittaya Wongwanich | $10,250.00 |
Pramote Lumyai | $6,350.00 |
Chaweng Wongwanich | $15,000.00 |
Wikrom Srisamai | $10,100.00 |
Wikran Lumyai | $1,500.00 |
Asset Category | |
Cash Acct Balance | $0 |
Margin Acct Balance | $0 |
Margin Loan Balance | $19,665.42 |
Equity | $70,374.50 |
Fixed Income | $0 |
Commodity | $0 |
Real Estate | $0 |
Options | $7,967.19 |
Thursday, December 31, 2009
Portfolio Update December 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank you for your advice, we try to make this blog more informative and useful. Better Everyday.