Portfolio Growth (YTD) | 236.46% |
Portfolio Value (Asset Value) | $70,460.18 |
Account Value (Owner's Equity) | $52,772.19 |
Outstanding Shares | 180,527 |
Wittaya Wongwanich | 88,362 |
Pramote Lumyai | 27,698 |
Chaweng Wongwanich | 38,179 |
Wikrom Srisamai | 28,680 |
Price/Share | $0.3903 |
Capital Inflow | $0 |
Capital Outflow | $150 |
Fund Purchasing Fee | $0 |
Total Capital | $40,715.49 |
Wittaya Wongwanich | $10,250.00 |
Pramote Lumyai | $6,350.00 |
Chaweng Wongwanich | $15,000.00 |
Wikrom Srisamai | $10,100.00 |
Asset Category | |
Cash Acct Balance | $0 |
Margin Acct Balance | $0 |
Margin Loan Balance | $17,687.99 |
Equity | $63,779.50 |
Fixed Income | $0 |
Commodity | $0 |
Real Estate | $0 |
Options | $6,680.68 |
Monday, November 30, 2009
Portfolio Update November 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank you for your advice, we try to make this blog more informative and useful. Better Everyday.