Portfolio Growth (YTD) | 203.62% |
Portfolio Value (Asset Value) | $63,574.75 |
Account Value (Owner's Equity) | $50,588.67 |
Outstanding Shares | 180,527 |
Wittaya Wongwanich | 88,362 |
Pramote Lumyai | 27,698 |
Chaweng Wongwanich | 38,179 |
Wikrom Srisamai | 28,680 |
Price/Share | $0.3522 |
Capital Inflow | $10,100 |
Capital Outflow | $250 |
Fund Purchasing Fee | $3.03 |
Total Capital | $40,961.40 |
Wittaya Wongwanich | $10,250.00 |
Pramote Lumyai | $6,350.00 |
Chaweng Wongwanich | $15,000.00 |
Wikrom Srisamai | $10,100.00 |
Asset Category | |
Cash Acct Balance | $0 |
Margin Acct Balance | $0 |
Margin Loan Balance | $12,986.08 |
Equity | $56,701.00 |
Fixed Income | $0 |
Commodity | $0 |
Real Estate | $0 |
Options | $6,873.75 |
Friday, October 30, 2009
Portfolio Update October 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank you for your advice, we try to make this blog more informative and useful. Better Everyday.