Portfolio Growth (YTD) | 30.78% |
Portfolio Value (Asset Value) | $15,166.29 |
Account Value (Owner's Equity) | $15,166.29 |
Outstanding Shares | 100,000 |
Wittaya Wongwanich | 88,362 |
Pramote Lumyai | 11,638 |
Price/Share | $0.1517 |
Capital Inflow | $0 |
Capital Outflow | $0 |
Fund Purchasing Fee | $0 |
Total Capital | $11,600.00 |
Wittaya Wongwanich | $10,250.00 |
Pramote Lumyai | $1,350.00 |
Asset Category | |
Cash Acct Balance | $1,001.29 |
Margin Acct Balance | $0 |
Margin Loan Balance | $0 |
Equity | $14,913.54 |
Fixed Income | $0 |
Commodity | $0 |
Real Estate | $0 |
Options | ($748.54) |
Saturday, February 28, 2009
Portfolio Update February 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank you for your advice, we try to make this blog more informative and useful. Better Everyday.