Portfolio Growth (YTD) | 252.59% |
Portfolio Value (Asset Value) | $53,109.43 |
Account Value (Owner's Equity) | $32,289.22 |
Outstanding Shares | 129,862 |
Wittaya Wongwanich | 88,362 |
Pramote Lumyai | 27,698 |
Chaweng Wongwanich | 12,226 |
Price/Share | $0.4090 |
Capital Inflow | $5,000 |
Capital Outflow | $550 |
Fund Purchasing Fee | $1.50 |
Total Capital | $21,600.00 |
Wittaya Wongwanich | $10,250.00 |
Pramote Lumyai | $6,350.00 |
Chaweng Wongwanich | $5,000.00 |
Asset Category | |
Cash Acct Balance | $0 |
Margin Acct Balance | $0 |
Margin Loan Balance | ($20,820.21) |
Equity | $49,112.50 |
Fixed Income | $0 |
Commodity | $0 |
Real Estate | $0 |
Options | $3,996.93 |
Monday, August 31, 2009
Portfolio Update August 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank you for your advice, we try to make this blog more informative and useful. Better Everyday.