
| Portfolio Growth (YTD) | 250.43% |
| Portfolio Value (Asset Value) | $47,793.50 |
| Account Value (Owner's Equity) | $35,066.36 |
| Outstanding Shares | 117,563 |
| Wittaya Wongwanich | 88,362 |
| Pramote Lumyai | 27,698 |
| Price/Share | $0.4065 |
| Capital Inflow | $0 |
| Capital Outflow | $0 |
| Fund Purchasing Fee | $0 |
| Total Capital | $16,600.00 |
| Wittaya Wongwanich | $10,250.00 |
| Pramote Lumyai | $6,350.00 |
| Asset Category | |
| Cash Acct Balance | $0 |
| Margin Acct Balance | $0 |
| Margin Loan Balance | ($12,727.14) |
| Equity | $47,793.50 |
| Fixed Income | $0 |
| Commodity | $0 |
| Real Estate | $0 |
| Options | $0 |

No comments:
Post a Comment
Thank you for your advice, we try to make this blog more informative and useful. Better Everyday.