Portfolio Growth (YTD) | 145.43% |
Portfolio Value (Asset Value) | $28,469.00 |
Account Value (Owner's Equity) | $25,022.94 |
Outstanding Shares | 100,000 |
Wittaya Wongwanich | 88,362 |
Pramote Lumyai | 11,638 |
Price/Share | $0.2847 |
Capital Inflow | $0 |
Capital Outflow | $0 |
Fund Purchasing Fee | $0 |
Total Capital | $11,600.00 |
Wittaya Wongwanich | $10,250.00 |
Pramote Lumyai | $1,350.00 |
Asset Category | |
Cash Acct Balance | $0 |
Margin Acct Balance | $0 |
Margin Loan Balance | ($3,446.06) |
Equity | $28,469.00 |
Fixed Income | $0 |
Commodity | $0 |
Real Estate | $0 |
Options | $0 |
Sunday, May 31, 2009
Portfolio Update May 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank you for your advice, we try to make this blog more informative and useful. Better Everyday.